| Model NO. | BH-YLR-RO-106L |
| Filter(RO system) | PP+UDF+CTO+RO+T33 |
| Description | Hot & cold Compressor cooling with storage cabinet |
| Rated voltage/frequence | 220-240V/110-127V~50/60Hz |
| Heating power | 550W |
| Cooling power | 90W |
| Heating capacity | 5L/h,85-95℃ |
| Cooling capacity | 2L/h,5-10℃ |
standing hot and cold water purifying with ro machine
Contact UsRelated Products

hot and cold floor standing water dispenser POU hot and cold water dispenser

hot and cold floor standing water dispenser POU water dispenser

new model floor standing hot and cold uf ro water dispenser







