| Mode No. | BH-YLR-88-LA | ||||
| Voltage | 220v | ||||
| Plug | Europe | ||||
| Color | NA | ||||
| Heating power | 550w | ||||
| Cooling power | 75w | ||||
| Hot temperature | 88-93℃ | ||||
| Cold temperature | 10-15℃ | ||||
| Hot tank capacity | 1L | ||||
| Heating capacity | 5L/H | ||||
| Cooling capacity | 0.7L/H | ||||
| Packaging Dimension | 320*320*1100mm | ||||
| Loading Qty | 273pcs/20’GP | ||||
| 620pcs/40’HC | 
| Price(FOB) | 20’GP | |||||||
| 40’HQ | 62.0 USD | 





