| Model NO. | BH-YLR-UF-16L/E |
| Filter(RO system) | PP+UDF+CTO+UF+T33 |
| Description | Hot & cold Compressor cooling with standard 5-stage UF system |
| Rated voltage/frequence | 220-240V/110-127V~50/60Hz |
| Purified capacity | 62.5L/H |
| Heating power | 550W |
| Cooling power | 90W |
| Heating capacity | 5L/h,85-95℃ |
| Cooling capacity | 2L/h,5-10℃ |
| Packing dimension | 34*33*98cm |
China Manufacturer Safe Life Hot and Cold Compressor Cooling UF Water Purifier Dispenser
Contact UsRelated Products

standing hot and cold water purifying with ro machine

Best Selling Whole House Domestic RO System Water Purify Filter

hot and cold floor standing water dispenser POU water dispenser


