| Model NO. | BH-YLR-TB-QD |
| Description | Hot & cold Electronic cooling |
| Rated voltage/frequence | 220-240V/110-127V~50/60Hz |
| Heating power | 550W |
| Cooling power | 75W |
| Heating capacity | 5L/h,85-95℃ |
| Cooling capacity | 0.7L/h,10-15℃ |
| Packing dimension | 28*28*36cm |
High Quality Electronic Cooling Mini Countertop Hot and Cold Water Dispenser
Contact UsRelated Products

Dispensador de agua refrigeracion a compresor water fountain cooler pou water dispenser ro system

High Quality Temperature Adjustable Electric Table Style Hot Normal Cold Tabletop Water Cooler Dispenser

Cheap Wholesale Hot and Cold Direct Piping Vertical Water Dispenser with Large Storage Cabinet


