| Model NO. | BH-YLR-TB-QD |
| Description | Hot & cold Electronic cooling |
| Rated voltage/frequence | 220-240V/110-127V~50/60Hz |
| Heating power | 550W |
| Cooling power | 75W |
| Heating capacity | 5L/h,85-95℃ |
| Cooling capacity | 0.7L/h,10-15℃ |
| Packing dimension | 28*28*36cm |
High Quality Electronic Cooling Mini Countertop Hot and Cold Water Dispenser
Contact UsRelated Products

compressor mini desktop water cooler

Domestic counter top small home pure water purification filter purifier mini water osmosis dispenser with hot cold taps

Custom Electric Filtration Table Top Hot and Cold Water Dispenser with Refrigerator


