| Model NO. | BH-YLR-RO-106L |
| Filter(RO system) | PP+UDF+CTO+RO+T33 |
| Description | Hot & cold Compressor cooling with storage cabinet |
| Rated voltage/frequence | 220-240V/110-127V~50/60Hz |
| Heating power | 550W |
| Cooling power | 90W |
| Heating capacity | 5L/h,85-95℃ |
| Cooling capacity | 2L/h,5-10℃ |
Low Cost Household Domestic 7 Stages RO System Water Purifier Machine with Hot Cold Water Dispenser
Contact UsRelated Products

Vertical Floor Electric Water Dispenser RO Reverse Osmosis Water Filter Purifier Commercial Direct Drinking Machine

RO UF water dispenser with filters

new model floor standing hot and cold uf ro water dispenser










