| Rated voltage | 220V~240V |
| Rated frequency | 50Hz/60Hz |
| Heating power | 550W |
| cooling power | 75W |
| Hot water temperature | ≥90℃, 5.0L/h |
| Cold water temperature | ≤15℃, 0.7L/h |
| Volume of hot tank | 1.0L |
| Volume of water cold tank | 3.0~3.5L |
| Type of electricity-shock-proof | Ⅰ |
Portable Drinking Table Top RO Water Dispenser Machine with Hot Water
Contact UsRelated Products

Chinese desktop electronic cooling table water dispenser machine

High Quality Electronic Cooling Mini Countertop Hot and Cold Water Dispenser

Cheap Wholesale Hot and Cold Direct Piping Vertical Water Dispenser with Large Storage Cabinet







