| Model NO. | BH-YLR-TB-36TD |
| Description | Hot & cold Electronic cooling |
| Rated voltage/frequence | 220-240V/110-127V~50/60Hz |
| Heating power | 550W |
| Cooling power | 75W |
| Heating capacity | 5L/h,85-95℃ |
| Cooling capacity | 0.7L/h,10-15℃ |
| Packing dimension | 32*32*43cm |
Portable Home Office Hot and Cold Mini Electronic Cooling Drinking Water Cooler Plastic Desktop Water Dispenser
Contact UsRelated Products

Hot sale high quality bottom Loading fria y caliente dispensador de agua electrico

New 5 Gallon Self Cleaning Bottom Loading Compressor Three Buttons Hot and Cold Water Dispenser

Wholesale Electric Thermostat Hot and Cold Water Dispenser with Large Storage Cabinet/ Refrigerator


